Syllabus
STUDY AND EVALUATION SCHEME
| I SEMESTER | II SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BBA N 101 | Business Organisation | BBA N 201 | Business Environment |
| BBA N 102 | Business Mathematics | BBA N 202 | Business Communication |
| BBA N 103 | Principles of Economics | BBA N 203 | Indian Economy |
| BBA N 104 | Book Keeping and Basic Accounting | BBA N 204 | Principles of Accounting |
| BBA N 105 | Business Law | BBA N 205 | Organisation Behaviour |
| BBA N 106 | Fundamentals of Management | BBA N 206 | Business Statistics |
| BBA N 107 | Business Ethics | ||
| III SEMESTER | IV SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BBA N 301 | Advertising Management | BBA N 401 | Consumer Behaviour |
| BBA N 302 | Indian Banking System | BBA N 402 | Financial Management |
| BBA N 303 | Human Resource Management | BBA N 403 | Production Management |
| BBA N 304 | Marketing Management | BBA N 404 | Sales Management |
| BBA N 305 | Company Accounts | BBA N 405 | Research Methodology |
| BBA N 306 | Company Law | BBA N 406 | Operation Research |
| V SEMESTER | VI SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BBA N 501 | Managerial Economics | BBA N 601 | International Trade |
| BBA N 502 | Entrepreneurship & Small Business Management | BBA N 602 | Strategic Management & Business Policy |
| BBA N 503 | Income Tax : Law and Practice | BBA N 603 | Vat Service Tax |
| BBA N 504 | Cost and Management Accounting | BBA N 604 | Management Information System |
| BBA N 505 | Industrial Laws | BBA N 605 | Auditing |
| BBA N 506 | Fundamentals of Computers | BBA N 606 | Fundamental of E-Commerce |
| BBA N 607 | Survey Report cum Viva Voce | ||
STUDY AND EVALUATION SCHEME
| I SEMESTER | II SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BCA-S101T | Computer Fundamental & Office Automation | BCA-S106T | C Programming |
| BCA-S102T | Programming Principle & Algorithm | BCA-S107 | Digital Electronics & Computer Organization |
| BCA-S103 | Principle of Management | BCA-S108 | Organization Behaviour |
| BCA-S104 | Business Communication | BCA-S109 | Financial Accounting & Management |
| BCA-S105 | Mathematics-I | BCA-S110 | Mathematics-II |
| BCA-S101P | Computer Laboratory and Practical Work of Office | BCA-S106P | Computer Laboratory and Practical Work of C Programming |
| BCA-S102P | Computer Laboratory and Practical Work of Programming Principle & Algorithm | ||
| III SEMESTER | IV SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BCA-S201T | Object Oriented Programming Using C++ | BCA-S206T | Computer Graphics & Multimedia Application |
| BCA-S202T | Data Structure Using C & C++ | BCA-S207 | Operating System |
| BCA-S203 | Computer Architecture & Assembly Language | BCA-S208 | Software Engineering |
| BCA-S204 | Business Economics | BCA-S209 | Optimization Techniques |
| BCA-S205 | Elements of Statistics | BCA-S210 | Mathematics-III |
| BCA-S201P | Computer Laboratory and Practical Work of OOPS | BCA-S206P | Computer Laboratory and Practical Work of Computer Graphics & Multimedia Application |
| BCA-S202P | Computer Laboratory and Practical Work of DS | ||
| V SEMESTER | VI SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| BCA-S301T | Introduction to DBMS | BCA-S307 | Computer Network Security |
| BCA-S302T | Java Programming and Dynamic Webpage Design | BCA-S308 | Information System Analysis Design & Implementation |
| BCA-S303 | Computer Network | BCA-S309 | E-Commerce |
| BCA-S304 | Numerical Methods | BCA-S310 | Knowledge Management |
| BCA-S305 | Minor Project | BCA-S311 | Major Project |
| BCA-S306 | Viva | ||
STUDY AND EVALUATION SCHEME
Course : MBA Effective from Session 2013-2014
| I SEMESTER | II SEMESTER | ||
|---|---|---|---|
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| NMBA 011 | Managing Organization | NMBA 021 | Managing Human Resources |
| NMBA 012 | Managerial Economics | NMBA 022 | Business Laws |
| NMBA 013 | Business Accounting | NMBA 023 | Customer Relationship Management |
| NMBA 014 | Business Environment | NMBA 024 | Financial Management |
| NMBA 015 | Business Statistics | NMBA 025 | Operation Research |
| NMBA 016 | Marketing Management | NMBA 026 | Cost & Management Accounting |
| NMBA 017 | Communication for Management | NMBA 027 | Operations Management |
| NMBA 018 | Fundamentals of Computer & Information System | NMBA 028 | Research Methodology |
| NMBA 029 | Comprehensive Viva (CV) | ||
| AUC-001 | Human Value & Professional Ethics | ||
| III SEMESTER | IV SEMESTER | ||
| COURSE CODE | COURSE NAME | COURSE CODE | COURSE NAME |
| NMBA 031 | Entrepreneurship Development | NMBA 041 | Strategic Management |
| NMBA 032 | International Business Management | NMBA 042 | Insurance & Risk Management |
| NMBA 033 | Rural Development | NMBA 043 | Hospitality & Tourism Management |
| NMBA 034 | Project Management | NMBA 044 | Behavioral Finance |
| NMBA HR 01NMBA HR 02 | Leadership & Personality DevelopmentIndustrial Relations and Labour Enactments | NMBA HR 03 | Negotiation & Counseling |
| NMBA MK 01NMBA MK 02 | Consumer Behaviour and Customer LoyaltyIntegrated Marketing Communication | NMBA MK 03 | Retailing and Distribution Management |
| NMBA FM 01NMBA FM 02 | Security Analysis and Investment ManagementManagement of Financial Institutions & Service | NMBA FM 03 | Tax Planning and Management |
| NMBA IT 01NMBA IT 02 | Database Management SystemSystem Analysis & Design and Software Engineering | NMBA IT 03 | Data Communication & Network |
| NMBA 035 | Summer Training Project Report | NMBA 045 | Research Project Report |
| NMBA 046 | Comprehensive Viva (CV) | ||
| Select any Two Specialization Groups (4 papers 5,6,7,8) out of four groups | Select any Two Specialization Groups ( 2 papers 5 & 6) out of four groups | ||